Description
Technical data
Specification overview
Laser diode | 635 nm, < 1 mW |
Measurement range | 0,05 – 80,00 |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mm |
Measurement time, typical | < 0.5 s |
Measurement time, max. | 4 s |
Power supply | 1 x 3.7 V Li-Ion battery (1250 mAh) |
Automatic deactivation | 5 min. |
Weight, approx. | 0.14 kg |
Length | 111 mm |
Width | 51 mm |
Height | 30 mm |
Units of measurement | m/cm/mm |
Memory capacity (values) | 20 + 1 |
Dust and splash protection | IP 54 |
The high-tech solution for convenient measurement
- 1New functionality due to integrated 360° incline sensor
- 2Precise and easy to operate due to illuminated display which turns automatically
- 3Up to 25,000 measurements per battery charge due to Li-Ion technology