Description
Technical data
Specification overview
Rated power input | 600 W |
No-load speed | 0 – 2800 rpm |
Power output | 301 W |
Weight without cable | 1.7 kg |
Torque (soft screwdriving applications) | 10,8 Nm |
Rated torque | 1,8 Nm |
Drill spindle connecting thread | 1/2″-20 UNF |
Chuck capacity | 1,5 – 13 mm |
Length | 266 mm |
Height | 180 mm |
Impact rate at no-load speed | 0 – 44800 bpm |
Drilling range | |
---|---|
Drilling dia. in concrete | 13 mm |
Drilling dia. in wood | 25 mm |
Drilling dia. in steel | 10 mm |
Drilling dia. in masonry | 15 mm |
Drilling in metal | |
---|---|
Vibration emission value ah | 3 m/s² |
Uncertainty K | 1.5 m/s² |
Impact drilling in concrete | |
---|---|
Vibration emission value ah | 26 m/s² |
Uncertainty K | 3 m/s² |
Screwdriving | |
---|---|
Vibration emission value ah | 2.5 m/s² |
Uncertainty K |