Description
Technical data
Specification overview
| Material that can be processed | Steel up to 400 N/mm² at 2.0 mm |
| Cutting track width | 6 mm |
| Pre-drilling for interior cutout | 16 mm |
| Smallest radius | 3 mm |
| Stroke rate, load | 1,500 spm |
| Stroke rate at no load | 2,400 spm |
| Weight without cable | 2 kg |
| Length | 275 mm |
| Height | 127 mm |
| Cutting capacity Steel (400 N/mm²), max. | 2 mm |
| Cutting capacity Steel (600 N/mm²), max. | 1.4 mm |
| Cutting capacity Steel (800 N/mm²), max. | 1 mm |
| Cutting capacity Aluminium (250 N/mm²), max. | 2.5 mm |
| Electric specifications | |
|---|---|
| Rated power input | 500 W |
| Power output | 270 W |
| Vibration emission value ah | 11 m/s² |
| Uncertainty K | 1.5 m/s² |
The handy tool for cut-outs of all kinds
- 500 watts of power
- Slim, narrow design for optimum handling
- Swivel-mounted die plate for better manoeuvrability in corners
























