Easy Aquatak 100
0.00₹
| Pressure(bar) | 100 |
| Motor Power(w) | 1200 |
| Flow Rate(l/h) | 300 |
| Machine Weight(kg) | 5 Kg |
| Maximum temp(°C) | 40° |
| Cable length | 5m |
| Hose length | 3m |
| Nozzle | High Pressure Foam nozzle,
Fan jet nozzle (20°/ 80° Variable) |
0.00₹
| Pressure(bar) | 100 |
| Motor Power(w) | 1200 |
| Flow Rate(l/h) | 300 |
| Machine Weight(kg) | 5 Kg |
| Maximum temp(°C) | 40° |
| Cable length | 5m |
| Hose length | 3m |
| Nozzle | High Pressure Foam nozzle,
Fan jet nozzle (20°/ 80° Variable) |