Description
Technical data
Specification overview
| Material that can be processed | Steel up to 400 N/mm² at 1.6 mm |
| Stroke rate under load | 3,500 spm |
| Stroke rate at no load | 5,000 spm |
| Weight incl. battery | 1.8 kg |
| Length | 232 mm |
| Height | 115 mm |
| Cutting capacity Steel (400 N/mm²), max. | 1.6 mm |
| Cutting capacity Steel (600 N/mm²), max. | 1.2 mm |
| Cutting capacity Steel (800 N/mm²), max. | 0.7 mm |
| Cutting capacity in aluminium (200 N/mm²), max. | 2.2 mm |
| Electric specifications | |
|---|---|
| Rated power input | 500 W |
| Power output | 270 W |
| Vibration emission value ah | 4 m/s² |
| Uncertainty K | 1.5 m/s² |
The handy tool with extremely high cutting speed
- 1Very short, handy tool with the smallest grip circumference in its class
- 2Extremely high cutting speed with low exertion of force
- 3Excellent manoeuvrability in curves
























