Description
Technical data
Specification overview
| Torque, max. (hard screwdriving applications) | 60 Nm |
| Torque, max. (soft screwdriving applications) | 31 Nm |
| Torque, max. (hard/soft) | 60 / 31 Nm |
| No-load speed (1st gear/2nd gear) | 0 – 600 / 0 – 1900 rpm |
| Drill spindle thread | 1/2″ |
| Battery voltage | 18 V |
| Battery capacity | 5 Ah |
| Weight incl. battery | 1.7 kg |
| Charging time, approx. | 45 mins |
| Torque settings | 20+1 |
| Length | 173 mm |
| Height | 248 mm |
| Cell type | Lithium-ion |
| Toolholder | three-jaw chuck |
| Drilling diameter | |
|---|---|
| Max. drilling diameter in wood | 38 mm |
| Max. drilling diameter in steel | 13 mm |
| Screw diameter | |
|---|---|
| Max. screw diameter | 10 mm |
| Drilling in metal | |
|---|---|
| Vibration emission value ah | 2.5 m/s² |
| Uncertainty K | 1.5 m/s² |
| Screwdriving | |
|---|---|
| Vibration emission value ah | 2.5 m/s² |
| Uncertainty K | 1.5 m/s² |
























